Usage Statistics for bokan.net

Summary Period: August 2008
Generated 01-Sep-2008 05:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 5364
Total Files 3937
Total Pages 3232
Total Visits 405
Total KBytes 50620
Total Unique Sites 207
Total Unique URLs 56
Total Unique Referrers 1211
Total Unique User Agents 153
. Avg Max
Hits per Hour 7 999
Hits per Day 173 2269
Files per Day 127 1208
Pages per Day 104 1095
Visits per Day 13 27
KBytes per Day 1633 21447
Hits by Response Code
Code 200 - OK 3937
Code 206 - Partial Content 6
Code 301 - Moved Permanently 5
Code 304 - Not Modified 40
Code 404 - Not Found 354
Code 501 - Not Implemented 1022

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 343 6.39% 336 8.53% 312 9.65% 9 2.22% 10 4.83% 3439 6.79%
2 28 0.52% 19 0.48% 17 0.53% 11 2.72% 11 5.31% 296 0.59%
3 24 0.45% 18 0.46% 15 0.46% 10 2.47% 9 4.35% 346 0.68%
4 32 0.60% 25 0.64% 26 0.80% 10 2.47% 10 4.83% 548 1.08%
5 115 2.14% 107 2.72% 91 2.82% 25 6.17% 21 10.14% 2404 4.75%
6 22 0.41% 17 0.43% 17 0.53% 8 1.98% 6 2.90% 286 0.57%
7 31 0.58% 18 0.46% 11 0.34% 6 1.48% 6 2.90% 256 0.51%
8 61 1.14% 56 1.42% 58 1.79% 10 2.47% 9 4.35% 1068 2.11%
9 51 0.95% 46 1.17% 42 1.30% 7 1.73% 7 3.38% 698 1.38%
10 22 0.41% 18 0.46% 16 0.50% 7 1.73% 7 3.38% 303 0.60%
11 11 0.21% 7 0.18% 7 0.22% 7 1.73% 5 2.42% 196 0.39%
12 135 2.52% 127 3.23% 127 3.93% 18 4.44% 19 9.18% 1475 2.91%
13 69 1.29% 53 1.35% 25 0.77% 11 2.72% 10 4.83% 1744 3.45%
14 31 0.58% 23 0.58% 23 0.71% 23 5.68% 20 9.66% 467 0.92%
15 15 0.28% 11 0.28% 11 0.34% 7 1.73% 7 3.38% 354 0.70%
16 12 0.22% 9 0.23% 5 0.15% 5 1.23% 5 2.42% 292 0.58%
17 56 1.04% 48 1.22% 52 1.61% 19 4.69% 8 3.86% 489 0.97%
18 25 0.47% 22 0.56% 22 0.68% 13 3.21% 10 4.83% 343 0.68%
19 75 1.40% 69 1.75% 67 2.07% 27 6.67% 23 11.11% 765 1.51%
20 59 1.10% 53 1.35% 33 1.02% 12 2.96% 11 5.31% 1425 2.81%
21 55 1.03% 50 1.27% 50 1.55% 23 5.68% 17 8.21% 503 0.99%
22 161 3.00% 157 3.99% 138 4.27% 17 4.20% 11 5.31% 1799 3.55%
23 216 4.03% 212 5.38% 206 6.37% 10 2.47% 10 4.83% 3951 7.80%
24 36 0.67% 30 0.76% 29 0.90% 11 2.72% 11 5.31% 837 1.65%
25 82 1.53% 74 1.88% 74 2.29% 17 4.20% 11 5.31% 606 1.20%
26 372 6.94% 288 7.32% 175 5.41% 18 4.44% 9 4.35% 612 1.21%
27 521 9.71% 451 11.46% 224 6.93% 18 4.44% 13 6.28% 619 1.22%
28 47 0.88% 45 1.14% 45 1.39% 8 1.98% 6 2.90% 589 1.16%
29 88 1.64% 77 1.96% 72 2.23% 17 4.20% 17 8.21% 1462 2.89%
30 300 5.59% 263 6.68% 147 4.55% 12 2.96% 12 5.80% 1002 1.98%
31 2269 42.30% 1208 30.68% 1095 33.88% 10 2.47% 13 6.28% 21447 42.37%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 1.01% 1 44 1.12% 1 38 1.18% 24 751 1.48%
1 1 34 0.63% 1 32 0.81% 1 33 1.02% 9 289 0.57%
2 1 37 0.69% 1 34 0.86% 0 13 0.40% 49 1527 3.02%
3 10 340 6.34% 8 255 6.48% 4 136 4.21% 44 1362 2.69%
4 0 24 0.45% 0 17 0.43% 0 12 0.37% 9 268 0.53%
5 0 28 0.52% 0 19 0.48% 0 17 0.53% 9 289 0.57%
6 25 801 14.93% 4 147 3.73% 2 80 2.48% 25 760 1.50%
7 16 506 9.43% 3 117 2.97% 2 70 2.17% 6 193 0.38%
8 7 246 4.59% 7 242 6.15% 7 236 7.30% 139 4302 8.50%
9 2 83 1.55% 2 72 1.83% 2 75 2.32% 26 794 1.57%
10 1 38 0.71% 0 27 0.69% 0 29 0.90% 19 587 1.16%
11 3 94 1.75% 2 82 2.08% 2 82 2.54% 36 1111 2.19%
12 3 106 1.98% 2 77 1.96% 2 76 2.35% 110 3419 6.75%
13 4 139 2.59% 3 107 2.72% 2 77 2.38% 62 1937 3.83%
14 2 79 1.47% 2 77 1.96% 1 57 1.76% 54 1662 3.28%
15 2 83 1.55% 2 78 1.98% 2 76 2.35% 28 880 1.74%
16 3 121 2.26% 3 105 2.67% 3 102 3.16% 48 1500 2.96%
17 3 117 2.18% 3 104 2.64% 3 98 3.03% 31 959 1.89%
18 10 331 6.17% 9 293 7.44% 5 180 5.57% 34 1062 2.10%
19 32 1014 18.90% 32 1007 25.58% 32 1006 31.13% 675 20936 41.36%
20 11 346 6.45% 10 338 8.59% 10 334 10.33% 68 2119 4.19%
21 3 109 2.03% 3 98 2.49% 2 71 2.20% 62 1932 3.82%
22 16 516 9.62% 14 449 11.40% 7 219 6.78% 17 526 1.04%
23 3 118 2.20% 3 116 2.95% 3 115 3.56% 47 1458 2.88%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 2238 41.72% 35032 69.21% /
2 494 9.21% 2935 5.80% /webalizer/
3 88 1.64% 4546 8.98% /webalizer/usage_200808.html
4 58 1.08% 3 0.01% /index-filer/image001.gif
5 57 1.06% 1766 3.49% /webalizer/usage_200804.html
6 53 0.99% 14 0.03% /index-filer/image002.gif
7 53 0.99% 8 0.02% /index-filer/image003.gif
8 50 0.93% 3 0.01% /index-filer/filelist.xml
9 49 0.91% 11 0.02% /index-filer/
10 45 0.84% 918 1.81% /klassefesten/CIMG0868 (Large).JPG
11 45 0.84% 691 1.36% /webalizer/usage_200803.html
12 44 0.82% 599 1.18% /klassefesten/CIMG0866.JPG
13 41 0.76% 220 0.43% /klassefesten/CIMG0860 (Small).JPG
14 41 0.76% 280 0.55% /klassefesten/CIMG0874 (Small).JPG
15 41 0.76% 221 0.44% /klassefesten/CIMG0876 (Small).JPG
16 40 0.75% 12 0.02% /klassefesten/
17 40 0.75% 593 1.17% /klassefesten/9a 1985 (Large).JPG
18 40 0.75% 279 0.55% /klassefesten/CIMG0855 (Small).JPG
19 40 0.75% 195 0.38% /klassefesten/CIMG0878 (Small).JPG
20 40 0.75% 214 0.42% /klassefesten/CIMG0888 (Small).JPG
21 40 0.75% 195 0.39% /klassefesten/CIMG0907 (Small).JPG
22 40 0.75% 70 0.14% /klassefesten/CIMG0909_Small.JPG
23 40 0.75% 214 0.42% /klassefesten/CIMG0914 (Small).JPG
24 40 0.75% 120 0.24% /klassefesten/stump.gif
25 39 0.73% 162 0.32% /klassefesten/CIMG0893 (Small).JPG
26 37 0.69% 25 0.05% /index-filer/pdesgal.htm
27 36 0.67% 4 0.01% /index-filer/pubmaster001.htm
28 36 0.67% 0 0.00% /webalizer/usage_200805.html
29 6 0.11% 5 0.01% /danish/
30 6 0.11% 39 0.08% /danish/Photo0207.jpg

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 2238 41.72% 35032 69.21% /
2 88 1.64% 4546 8.98% /webalizer/usage_200808.html
3 494 9.21% 2935 5.80% /webalizer/
4 57 1.06% 1766 3.49% /webalizer/usage_200804.html
5 45 0.84% 918 1.81% /klassefesten/CIMG0868 (Large).JPG
6 45 0.84% 691 1.36% /webalizer/usage_200803.html
7 44 0.82% 599 1.18% /klassefesten/CIMG0866.JPG
8 40 0.75% 593 1.17% /klassefesten/9a 1985 (Large).JPG
9 41 0.76% 280 0.55% /klassefesten/CIMG0874 (Small).JPG
10 40 0.75% 279 0.55% /klassefesten/CIMG0855 (Small).JPG

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 2238 41.72% 319 80.15% /
2 88 1.64% 42 10.55% /webalizer/usage_200808.html
3 57 1.06% 14 3.52% /webalizer/usage_200804.html
4 49 0.91% 9 2.26% /index-filer/
5 494 9.21% 4 1.01% /webalizer/
6 40 0.75% 3 0.75% /klassefesten/
7 37 0.69% 2 0.50% /index-filer/pdesgal.htm
8 45 0.84% 2 0.50% /webalizer/usage_200803.html
9 36 0.67% 1 0.25% /index-filer/pubmaster001.htm
10 36 0.67% 1 0.25% /webalizer/usage_200805.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 2238 41.72% 315 79.15% /
2 88 1.64% 42 10.55% /webalizer/usage_200808.html
3 49 0.91% 13 3.27% /index-filer/
4 57 1.06% 13 3.27% /webalizer/usage_200804.html
5 494 9.21% 4 1.01% /webalizer/
6 40 0.75% 3 0.75% /klassefesten/
7 45 0.84% 3 0.75% /webalizer/usage_200803.html
8 37 0.69% 2 0.50% /index-filer/pdesgal.htm
9 6 0.11% 1 0.25% /danish/
10 36 0.67% 1 0.25% /index-filer/pubmaster001.htm

Top 30 of 207 Total Sites
# Hits Files KBytes Visits Hostname
1 1438 26.81% 416 10.57% 348 0.69% 65 16.05% 1511.ovz15.hc.ru
2 1079 20.12% 1079 27.41% 22441 44.33% 9 2.22% swhosting.ie
3 976 18.20% 800 20.32% 0 0.00% 4 0.99% net161.144.91-153.yoladom.ru
4 394 7.35% 394 10.01% 2518 4.97% 2 0.49% ns203156.ovh.net
5 232 4.33% 200 5.08% 0 0.00% 1 0.25% net161.144.91-128.yoladom.ru
6 185 3.45% 185 4.70% 3443 6.80% 1 0.25% dslb-088-075-202-152.pools.arcor-ip.net
7 111 2.07% 89 2.26% 2480 4.90% 9 2.22% 84.238.70.109
8 109 2.03% 39 0.99% 2867 5.66% 39 9.63% crawl-66-249-65-84.googlebot.com
9 67 1.25% 67 1.70% 776 1.53% 6 1.48% 91.200.45.17
10 61 1.14% 61 1.55% 391 0.77% 1 0.25% webair.com
11 31 0.58% 31 0.79% 383 0.76% 31 7.65% unknown.netrcllc.com
12 29 0.54% 29 0.74% 605 1.19% 1 0.25% 5ac1c32f.bb.sky.com
13 24 0.45% 22 0.56% 1045 2.06% 1 0.25% x1-6-00-1e-2a-28-85-96.k430.webspeed.dk
14 22 0.41% 22 0.56% 433 0.86% 5 1.23% f048021095.adsl.alicedsl.de
15 21 0.39% 21 0.53% 1024 2.02% 1 0.25% 78.52.241.183
16 20 0.37% 20 0.51% 417 0.82% 1 0.25% 5ac1c305.bb.sky.com
17 20 0.37% 20 0.51% 417 0.82% 1 0.25% 5ac6a782.bb.sky.com
18 20 0.37% 20 0.51% 417 0.82% 1 0.25% p5087171a.dip0.t-ipconnect.de
19 20 0.37% 20 0.51% 243 0.48% 1 0.25% p5087232e.dip0.t-ipconnect.de
20 15 0.28% 6 0.15% 63 0.13% 2 0.49% 84.238.71.230
21 14 0.26% 14 0.36% 239 0.47% 1 0.25% dsl.static851051457.ttnet.net.tr
22 14 0.26% 14 0.36% 732 1.45% 1 0.25% rbi0217.giga-dns.com
23 12 0.22% 12 0.30% 250 0.49% 1 0.25% p50872881.dip0.t-ipconnect.de
24 11 0.21% 6 0.15% 45 0.09% 4 0.99% llf520017.crawl.yahoo.net
25 10 0.19% 5 0.13% 104 0.21% 5 1.23% crawler4017.ask.com
26 10 0.19% 5 0.13% 24 0.05% 3 0.74% llf520108.crawl.yahoo.net
27 10 0.19% 10 0.25% 208 0.41% 1 0.25% p508726cb.dip0.t-ipconnect.de
28 10 0.19% 10 0.25% 121 0.24% 1 0.25% p50873458.dip0.t-ipconnect.de
29 10 0.19% 5 0.13% 40 0.08% 5 1.23% www.whois.sc
30 9 0.17% 9 0.23% 142 0.28% 1 0.25% znk-dyn-247.is.utulsa.edu

Top 10 of 207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1079 20.12% 1079 27.41% 22441 44.33% 9 2.22% swhosting.ie
2 185 3.45% 185 4.70% 3443 6.80% 1 0.25% dslb-088-075-202-152.pools.arcor-ip.net
3 109 2.03% 39 0.99% 2867 5.66% 39 9.63% crawl-66-249-65-84.googlebot.com
4 394 7.35% 394 10.01% 2518 4.97% 2 0.49% ns203156.ovh.net
5 111 2.07% 89 2.26% 2480 4.90% 9 2.22% 84.238.70.109
6 24 0.45% 22 0.56% 1045 2.06% 1 0.25% x1-6-00-1e-2a-28-85-96.k430.webspeed.dk
7 21 0.39% 21 0.53% 1024 2.02% 1 0.25% 78.52.241.183
8 67 1.25% 67 1.70% 776 1.53% 6 1.48% 91.200.45.17
9 14 0.26% 14 0.36% 732 1.45% 1 0.25% rbi0217.giga-dns.com
10 6 0.11% 6 0.15% 677 1.34% 6 1.48% hex15.freehostia.com

Top 30 of 1211 Total Referrers
# Hits Referrer
1 1394 25.99% - (Direct Request)
2 298 5.56% http://casion-a1.blogspot.com
3 280 5.22% http://turkishtravel.ru/
4 232 4.33% http://kardiodoctor.ru/
5 232 4.33% http://ortodoc.ru/
6 232 4.33% http://www.altstav.ru/
7 232 4.33% http://www.dohody.net/
8 96 1.79% http://www.stasiu.kom.pl
9 92 1.72% http://wisemoney.ru/
10 69 1.29% http://www.elecstream.com
11 61 1.14% http://www.tapety-erotyczne.net
12 59 1.10% http://www.allkino.net/
13 56 1.04% http://tvoyakrasa.ru/
14 53 0.99% http://www.sferapr.ru/
15 52 0.97% http://www.culinariya.com/
16 52 0.97% http://www.orevo.org/
17 52 0.97% http://www.prowebmoney.ru/
18 35 0.65% http://kurorti.org.ua/
19 35 0.65% http://www.av-vergleich.de/
20 34 0.63% http://www.av-vergleich.de/britische-lebensversicherung.html
21 34 0.63% http://www.versnetz.de
22 31 0.58% http://www.allhyipmonitors.com/favorite+hyip+monitor
23 31 0.58% http://www.roulette-casino-money.com/dt/index.html
24 31 0.58% http://www.roulette-casino-money.com/dt/systemseite.htm
25 30 0.56% http://www.av-vergleich.de/lebensversicherung.html
26 28 0.52% http://www.av-vergleich.de/riester-rente.html
27 28 0.52% http://www.how-to-make-money-easily.com/index.htm
28 24 0.45% http://www.av-vergleich.de/ruerup-rente.html
29 18 0.34% http://940900.org.ua
30 14 0.26% http://sevmebel.org.ua/

Top 1 of 1 Total Search Strings
# Hits Search String
1 14 100.00% bokan

Top 15 of 153 Total User Agents
# Hits User Agent
1 1560 29.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 416 7.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
3 109 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 67 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 51 0.95% Googlebot-Image/1.0
6 32 0.60% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11) Gecko/20
7 32 0.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 31 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 29 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 20 0.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 16 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 14 0.26% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010
13 13 0.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
14 12 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
15 12 0.22% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for August 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2647 49.35% 1417 35.99% 369 0.73% Russian Federation
2 1079 20.12% 1079 27.41% 22441 44.33% Ireland
3 669 12.47% 636 16.15% 6750 13.33% Network
4 381 7.10% 291 7.39% 8991 17.76% US Commercial
5 320 5.97% 266 6.76% 6564 12.97% Unresolved/Unknown
6 135 2.52% 135 3.43% 2435 4.81% Germany
7 29 0.54% 25 0.64% 1107 2.19% Denmark
8 24 0.45% 24 0.61% 655 1.29% Turkey
9 15 0.28% 14 0.36% 185 0.37% US Educational
10 13 0.24% 13 0.33% 246 0.49% Poland
11 10 0.19% 5 0.13% 40 0.08% Seychelles
12 6 0.11% 5 0.13% 43 0.09% Sweden
13 5 0.09% 5 0.13% 70 0.14% Indonesia
14 5 0.09% 4 0.10% 22 0.04% Norway
15 3 0.06% 3 0.08% 37 0.07% Old style Arpanet (arpa)
16 3 0.06% 3 0.08% 147 0.29% China
17 3 0.06% 1 0.03% 21 0.04% France
18 2 0.04% 2 0.05% 42 0.08% Australia
19 2 0.04% 2 0.05% 42 0.08% Switzerland
20 2 0.04% 2 0.05% 228 0.45% Japan
21 2 0.04% 2 0.05% 33 0.07% Lithuania
22 2 0.04% 2 0.05% 25 0.05% Romania
23 2 0.04% 2 0.05% 33 0.07% Singapore
24 1 0.02% 1 0.03% 21 0.04% Finland
25 1 0.02% 1 0.03% 21 0.04% Latvia
26 1 0.02% 1 0.03% 18 0.04% Morocco
27 1 0.02% 1 0.03% 12 0.02% Netherlands
28 1 0.02% 1 0.03% 21 0.04% Pakistan


Generated by Webalizer Version 2.01