Usage Statistics for bokan.net

Summary Period: January 2009
Generated 31-Jan-2009 02:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 1716
Total Files 1539
Total Pages 1190
Total Visits 326
Total KBytes 38797
Total Unique Sites 184
Total Unique URLs 69
Total Unique Referrers 153
Total Unique User Agents 147
. Avg Max
Hits per Hour 2 136
Hits per Day 55 385
Files per Day 49 376
Pages per Day 38 369
Visits per Day 10 39
KBytes per Day 1252 5579
Hits by Response Code
Code 200 - OK 1539
Code 206 - Partial Content 21
Code 304 - Not Modified 61
Code 404 - Not Found 95

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1 0.06% 1 0.06% 1 0.08% 1 0.31% 1 0.54% 12 0.03%
2 4 0.23% 4 0.26% 4 0.34% 1 0.31% 1 0.54% 50 0.13%
3 4 0.23% 4 0.26% 4 0.34% 1 0.31% 1 0.54% 50 0.13%
4 1 0.06% 1 0.06% 1 0.08% 1 0.31% 1 0.54% 12 0.03%
5 4 0.23% 3 0.19% 3 0.25% 3 0.92% 2 1.09% 225 0.58%
6 4 0.23% 2 0.13% 4 0.34% 3 0.92% 3 1.63% 132 0.34%
7 3 0.17% 3 0.19% 3 0.25% 1 0.31% 1 0.54% 37 0.10%
8 385 22.44% 376 24.43% 369 31.01% 28 8.59% 19 10.33% 5579 14.38%
9 112 6.53% 111 7.21% 110 9.24% 1 0.31% 2 1.09% 1469 3.79%
10 3 0.17% 3 0.19% 3 0.25% 1 0.31% 1 0.54% 37 0.10%
11 6 0.35% 6 0.39% 6 0.50% 1 0.31% 1 0.54% 74 0.19%
12 13 0.76% 12 0.78% 8 0.67% 2 0.61% 4 2.17% 150 0.39%
13 122 7.11% 108 7.02% 74 6.22% 32 9.82% 33 17.93% 3417 8.81%
14 158 9.21% 158 10.27% 138 11.60% 4 1.23% 4 2.17% 2286 5.89%
15 1 0.06% 0 0.00% 0 0.00% 0 0.00% 1 0.54% 0 0.00%
16 8 0.47% 8 0.52% 8 0.67% 4 1.23% 3 1.63% 99 0.26%
17 7 0.41% 7 0.45% 7 0.59% 3 0.92% 3 1.63% 87 0.22%
18 53 3.09% 40 2.60% 34 2.86% 21 6.44% 20 10.87% 989 2.55%
19 124 7.23% 116 7.54% 70 5.88% 39 11.96% 28 15.22% 3652 9.41%
20 40 2.33% 29 1.88% 31 2.61% 24 7.36% 23 12.50% 1042 2.69%
21 4 0.23% 0 0.00% 1 0.08% 1 0.31% 2 1.09% 0 0.00%
22 215 12.53% 178 11.57% 146 12.27% 27 8.28% 19 10.33% 3948 10.18%
23 116 6.76% 105 6.82% 22 1.85% 14 4.29% 17 9.24% 3982 10.26%
24 87 5.07% 81 5.26% 16 1.34% 16 4.91% 17 9.24% 3805 9.81%
25 40 2.33% 26 1.69% 21 1.76% 18 5.52% 20 10.87% 780 2.01%
26 65 3.79% 57 3.70% 14 1.18% 14 4.29% 14 7.61% 2124 5.48%
27 63 3.67% 50 3.25% 29 2.44% 21 6.44% 20 10.87% 2458 6.33%
28 39 2.27% 20 1.30% 30 2.52% 30 9.20% 16 8.70% 1811 4.67%
29 4 0.23% 0 0.00% 3 0.25% 2 0.61% 2 1.09% 118 0.31%
30 5 0.29% 5 0.32% 5 0.42% 4 1.23% 4 2.17% 62 0.16%
31 25 1.46% 25 1.62% 25 2.10% 8 2.45% 8 4.35% 310 0.80%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 3.90% 1 56 3.64% 0 18 1.51% 80 2484 6.40%
1 8 266 15.50% 8 256 16.63% 8 259 21.76% 96 2984 7.69%
2 3 114 6.64% 3 105 6.82% 3 103 8.66% 61 1892 4.88%
3 5 184 10.72% 5 166 10.79% 4 133 11.18% 94 2911 7.50%
4 2 67 3.90% 1 56 3.64% 0 17 1.43% 46 1429 3.68%
5 1 39 2.27% 1 37 2.40% 0 18 1.51% 46 1433 3.69%
6 0 14 0.82% 0 9 0.58% 0 11 0.92% 7 207 0.53%
7 1 33 1.92% 0 27 1.75% 0 5 0.42% 40 1232 3.18%
8 1 47 2.74% 1 41 2.66% 0 29 2.44% 42 1314 3.39%
9 0 21 1.22% 0 17 1.10% 0 16 1.34% 44 1364 3.52%
10 4 132 7.69% 4 128 8.32% 4 126 10.59% 55 1713 4.42%
11 1 33 1.92% 0 28 1.82% 0 9 0.76% 46 1420 3.66%
12 4 139 8.10% 4 133 8.64% 4 133 11.18% 76 2359 6.08%
13 0 23 1.34% 0 20 1.30% 0 18 1.51% 19 575 1.48%
14 0 26 1.52% 0 20 1.30% 0 17 1.43% 20 610 1.57%
15 0 20 1.17% 0 16 1.04% 0 14 1.18% 19 596 1.54%
16 1 50 2.91% 1 43 2.79% 0 17 1.43% 59 1837 4.73%
17 4 140 8.16% 4 135 8.77% 4 130 10.92% 66 2046 5.27%
18 1 52 3.03% 0 28 1.82% 0 8 0.67% 44 1353 3.49%
19 1 44 2.56% 1 38 2.47% 0 20 1.68% 54 1665 4.29%
20 1 57 3.32% 1 48 3.12% 0 24 2.02% 77 2398 6.18%
21 2 77 4.49% 2 70 4.55% 1 33 2.77% 95 2943 7.58%
22 1 41 2.39% 1 38 2.47% 0 18 1.51% 45 1389 3.58%
23 0 30 1.75% 0 24 1.56% 0 14 1.18% 21 643 1.66%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 813 47.38% 11661 30.06% /
2 259 15.09% 2382 6.14% /webalizer/
3 41 2.39% 4358 11.23% /webalizer/usage_200901.html
4 37 2.16% 2575 6.64% /klassefesten/CIMG0866.JPG
5 27 1.57% 8 0.02% /index-filer/filelist.xml
6 26 1.52% 2702 6.96% /klassefesten/9a 1985 (Large).JPG
7 19 1.11% 902 2.32% /klassefesten/CIMG0855 (Small).JPG
8 19 1.11% 1754 4.52% /klassefesten/CIMG0868 (Large).JPG
9 19 1.11% 929 2.40% /klassefesten/CIMG0874 (Small).JPG
10 18 1.05% 39 0.10% /klassefesten/
11 18 1.05% 736 1.90% /klassefesten/CIMG0860 (Small).JPG
12 17 0.99% 660 1.70% /klassefesten/CIMG0876 (Small).JPG
13 15 0.87% 694 1.79% /klassefesten/CIMG0888 (Small).JPG
14 15 0.87% 527 1.36% /klassefesten/CIMG0893 (Small).JPG
15 15 0.87% 255 0.66% /klassefesten/CIMG0908_Small.JPG
16 15 0.87% 197 0.51% /klassefesten/CIMG0910_Small.JPG
17 15 0.87% 639 1.65% /klassefesten/CIMG0912 (Small).JPG
18 15 0.87% 389 1.00% /klassefesten/stump.gif
19 14 0.82% 633 1.63% /klassefesten/CIMG0878 (Small).JPG
20 14 0.82% 620 1.60% /klassefesten/CIMG0901 (Small).JPG
21 14 0.82% 554 1.43% /klassefesten/CIMG0903 (Small).JPG
22 14 0.82% 686 1.77% /klassefesten/CIMG0905 (Small).JPG
23 14 0.82% 635 1.64% /klassefesten/CIMG0907 (Small).JPG
24 14 0.82% 226 0.58% /klassefesten/CIMG0909_Small.JPG
25 14 0.82% 695 1.79% /klassefesten/CIMG0914 (Small).JPG
26 11 0.64% 599 1.55% /webalizer/usage_200803.html
27 10 0.58% 638 1.64% /webalizer/usage_200809.html
28 7 0.41% 2 0.01% /index-filer/image003.gif
29 7 0.41% 595 1.53% /webalizer/usage_200804.html
30 7 0.41% 416 1.07% /webalizer/usage_200808.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 813 47.38% 11661 30.06% /
2 41 2.39% 4358 11.23% /webalizer/usage_200901.html
3 26 1.52% 2702 6.96% /klassefesten/9a 1985 (Large).JPG
4 37 2.16% 2575 6.64% /klassefesten/CIMG0866.JPG
5 259 15.09% 2382 6.14% /webalizer/
6 19 1.11% 1754 4.52% /klassefesten/CIMG0868 (Large).JPG
7 19 1.11% 929 2.40% /klassefesten/CIMG0874 (Small).JPG
8 19 1.11% 902 2.32% /klassefesten/CIMG0855 (Small).JPG
9 18 1.05% 736 1.90% /klassefesten/CIMG0860 (Small).JPG
10 14 0.82% 695 1.79% /klassefesten/CIMG0914 (Small).JPG

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 813 47.38% 218 67.08% /
2 41 2.39% 39 12.00% /webalizer/usage_200901.html
3 18 1.05% 15 4.62% /klassefesten/
4 259 15.09% 11 3.38% /webalizer/
5 10 0.58% 8 2.46% /webalizer/usage_200809.html
6 11 0.64% 5 1.54% /webalizer/usage_200803.html
7 7 0.41% 5 1.54% /webalizer/usage_200804.html
8 7 0.41% 5 1.54% /webalizer/usage_200808.html
9 5 0.29% 4 1.23% /index-filer/
10 4 0.23% 4 1.23% /webalizer/usage_200811.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 813 47.38% 209 66.14% /
2 41 2.39% 41 12.97% /webalizer/usage_200901.html
3 18 1.05% 15 4.75% /klassefesten/
4 259 15.09% 10 3.16% /webalizer/
5 10 0.58% 8 2.53% /webalizer/usage_200809.html
6 5 0.29% 5 1.58% /index-filer/
7 11 0.64% 5 1.58% /webalizer/usage_200803.html
8 7 0.41% 5 1.58% /webalizer/usage_200808.html
9 7 0.41% 4 1.27% /webalizer/usage_200804.html
10 4 0.23% 4 1.27% /webalizer/usage_200811.html

Top 30 of 184 Total Sites
# Hits Files KBytes Visits Hostname
1 440 25.64% 440 28.59% 5875 15.14% 4 1.23% adsl-75-32-189-4.dsl.irvnca.sbcglobal.net
2 248 14.45% 248 16.11% 2281 5.88% 2 0.61% ns352900.ovh.net
3 72 4.20% 28 1.82% 1563 4.03% 27 8.28% crawl-66-249-72-1.googlebot.com
4 43 2.51% 21 1.36% 1024 2.64% 1 0.31% 0503ds3-ar.0.fullrate.dk
5 42 2.45% 42 2.73% 2048 5.28% 2 0.61% 132.35.122.148.in-addr.arpa
6 37 2.16% 33 2.14% 1055 2.72% 0 0.00% gw-hh-1.arcus-hh.de
7 32 1.86% 32 2.08% 397 1.02% 14 4.29% dslb-084-062-042-193.pools.arcor-ip.net
8 26 1.52% 26 1.69% 2159 5.56% 23 7.06% 35165.ds.nac.net
9 23 1.34% 12 0.78% 251 0.65% 12 3.68% crawler5010.ask.com
10 22 1.28% 21 1.36% 1024 2.64% 1 0.31% 0x3e42c270.adsl.cybercity.dk
11 22 1.28% 22 1.43% 976 2.52% 0 0.00% e179003158.adsl.alicedsl.de
12 21 1.22% 21 1.36% 1024 2.64% 1 0.31% 0x3e42d0f9.adsl.cybercity.dk
13 21 1.22% 21 1.36% 1024 2.64% 1 0.31% 0x4dd44160.adsl.cybercity.dk
14 21 1.22% 21 1.36% 1024 2.64% 1 0.31% 0x55532804.adsl.cybercity.dk
15 21 1.22% 21 1.36% 1024 2.64% 1 0.31% 188-145.dyn.nrdn.cust.ngdc.dk
16 21 1.22% 21 1.36% 1024 2.64% 1 0.31% d40a3238.rev.stofanet.dk
17 21 1.22% 21 1.36% 1024 2.64% 1 0.31% d40a373f.rev.stofanet.dk
18 21 1.22% 21 1.36% 1024 2.64% 1 0.31% ip0x13a825b.pip.mvb.dk
19 21 1.22% 21 1.36% 262 0.67% 8 2.45% pluto.4dwebhosting.com
20 19 1.11% 19 1.23% 235 0.61% 11 3.37% dslb-088-076-090-137.pools.arcor-ip.net
21 18 1.05% 6 0.39% 361 0.93% 6 1.84% crawl-66-249-66-239.googlebot.com
22 16 0.93% 16 1.04% 874 2.25% 14 4.29% 194.8.75.141
23 15 0.87% 11 0.71% 79 0.20% 0 0.00% e179026136.adsl.alicedsl.de
24 14 0.82% 13 0.84% 734 1.89% 1 0.31% 164.25.loads.co.il.164.150.212.in-addr.arpa
25 13 0.76% 12 0.78% 708 1.83% 1 0.31% 218.57.11.112
26 12 0.70% 12 0.78% 21 0.05% 11 3.37% 124.115.0.27
27 11 0.64% 11 0.71% 136 0.35% 8 2.45% dslb-084-062-056-156.pools.arcor-ip.net
28 10 0.58% 10 0.65% 224 0.58% 4 1.23% 616817.ds.nac.net
29 10 0.58% 8 0.52% 45 0.12% 2 0.61% 83-64-59-162.klausgasse.xdsl-line.inode.at
30 9 0.52% 9 0.58% 188 0.48% 1 0.31% 198-209-32-200-ip.evangel.edu

Top 10 of 184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 440 25.64% 440 28.59% 5875 15.14% 4 1.23% adsl-75-32-189-4.dsl.irvnca.sbcglobal.net
2 248 14.45% 248 16.11% 2281 5.88% 2 0.61% ns352900.ovh.net
3 26 1.52% 26 1.69% 2159 5.56% 23 7.06% 35165.ds.nac.net
4 42 2.45% 42 2.73% 2048 5.28% 2 0.61% 132.35.122.148.in-addr.arpa
5 72 4.20% 28 1.82% 1563 4.03% 27 8.28% crawl-66-249-72-1.googlebot.com
6 37 2.16% 33 2.14% 1055 2.72% 0 0.00% gw-hh-1.arcus-hh.de
7 43 2.51% 21 1.36% 1024 2.64% 1 0.31% 0503ds3-ar.0.fullrate.dk
8 22 1.28% 21 1.36% 1024 2.64% 1 0.31% 0x3e42c270.adsl.cybercity.dk
9 21 1.22% 21 1.36% 1024 2.64% 1 0.31% 0x3e42d0f9.adsl.cybercity.dk
10 21 1.22% 21 1.36% 1024 2.64% 1 0.31% 0x4dd44160.adsl.cybercity.dk

Top 30 of 153 Total Referrers
# Hits Referrer
1 323 18.82% - (Direct Request)
2 135 7.87% http://www.znane.sucze.pl/tag/toples/
3 113 6.59% http://www.znane.sucze.pl/playtoy/
4 110 6.41% http://a1pornblog.com/jana-cova-and-carli-videos/
5 110 6.41% http://asian-porn-blog.newfangle.biz/
6 110 6.41% http://crazyfreekinporn.com/movies/lesbian/
7 110 6.41% http://freeporninfo.com/
8 18 1.05% http://blackhatbootcampt.com
9 13 0.76% http://www.facebook.com/ext/share.php
10 12 0.70% http://bang-bus.badybody.com/
11 12 0.70% http://teen-orgy.badybody.com/
12 11 0.64% http://amateur-orgy.badybody.com/
13 8 0.47% http://3xproposal.com/
14 8 0.47% http://milf-hunter.badybody.com/
15 8 0.47% http://www.pillen-pharm.org
16 7 0.41% http://round-brown.brunettes4u.com/
17 7 0.41% http://www.pillen-master.biz
18 5 0.29% http://cialis.over-blog.de/
19 5 0.29% http://images.google.com.tr/imgres
20 5 0.29% http://www.eriscam.com/
21 4 0.23% http://aeouoec.angelfire.com/florida_home_owners_insurance_allstate_24.html
22 4 0.23% http://ckahnwe.tripod.com/index.html
23 4 0.23% http://ckkuegw.angelfire.com/index.html
24 4 0.23% http://fishhuey.blogspot.com/
25 4 0.23% http://iqumfzi.angelfire.com/index.html
26 4 0.23% http://meoxlqg.dex1.com/index.html
27 4 0.23% http://nrozoee.tripod.com/index.html
28 4 0.23% http://rieleoi.freewebportal.com/index.html
29 4 0.23% http://sammlerbude.de
30 4 0.23% http://synebzi.tripod.com/index.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 62.50% 9a
2 3 37.50% bokan

Top 15 of 147 Total User Agents
# Hits User Agent
1 526 30.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 106 6.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 75 4.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 63 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 50 2.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 43 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 42 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; da; rv:1.9.0.5) Geck
8 40 2.33% Googlebot-Image/1.0
9 37 2.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 37 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 23 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 23 1.34% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
13 21 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
14 19 1.11% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit
15 18 1.05% BEWARE THIS WEBSITE OPENLY PROMOTES UNFAIR TACTICS TO GAIN HI

Usage by Country for January 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 895 52.16% 880 57.18% 13086 33.73% Network
2 226 13.17% 203 13.19% 9734 25.09% Denmark
3 224 13.05% 148 9.62% 4836 12.46% US Commercial
4 158 9.21% 136 8.84% 4136 10.66% Unresolved/Unknown
5 82 4.78% 74 4.81% 2218 5.72% Germany
6 56 3.26% 55 3.57% 2781 7.17% Old style Arpanet (arpa)
7 10 0.58% 8 0.52% 45 0.12% Austria
8 10 0.58% 8 0.52% 146 0.38% China
9 9 0.52% 9 0.58% 188 0.48% US Educational
10 8 0.47% 3 0.19% 35 0.09% Japan
11 8 0.47% 8 0.52% 167 0.43% Russian Federation
12 6 0.35% 6 0.39% 264 0.68% Poland
13 6 0.35% 6 0.39% 326 0.84% Romania
14 5 0.29% 5 0.32% 103 0.27% Brazil
15 5 0.29% 5 0.32% 250 0.64% Norway
16 4 0.23% 2 0.13% 31 0.08% Seychelles
17 2 0.12% 2 0.13% 213 0.55% Ukraine
18 1 0.06% 1 0.06% 120 0.31% Bulgaria
19 1 0.06% 1 0.06% 120 0.31% Hungary


Generated by Webalizer Version 2.01